This page lists our meetings for the year in the calendar below. If you prefer a full list, please expand the List view option at the end of the page.
| |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 1 | 2 | 3 | 4June social 8:00 pm – 11:00 pmJune socialTime: 8:00 pm – 11:00 pm Please be aware the first meeting in June is being rescheduled to Thursday, 4th June. Please accept our apologies for any inconvenience this may have caused. | 5 | 6 | 7 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 22 | 23 | 24 | 25June social 8:00 pm – 11:00 pmJune socialTime: 8:00 pm – 11:00 pm Social evening | 26 | 27 | 28 | |||
| 29 | 30 | ||||||||
List view
- 26/11/2026
- 10/12/2026